War Eagle Conference Boys Golf Tournament
Individual Results
| Place | School | Golfer | Score |
| 3 | MMCRU3 | Cayben Olson | 78 |
| 1 | HIN 1 | Kaden Barrett | 78 |
| 2 | GC 1 | Carson Arens | 78 |
| 4 | MMCRU6 | Mason Hill | 79 |
| 5 | MMCRU2 | Kamden Bork | 80 |
| 6 | AW 2 | Jackson Neubrand | 80 |
| 7 | HLP 2 | Caden Vant Hul | 83 |
| 8 | HLP 3 | Wyatt Wittrock | 83 |
| 9 | GC 5 | Carter Beitelspacher | 83 |
| 10 | MMCRU5 | Owen Lennon | 84 |
| 11 | RSM 1 | Collin Homan | 84 |
| 12 | HIN 2 | Max Costello | 84 |
| 13 | HMS 2 | Aiden Bush | 84 |
| 14 | WS 3 | Connor Bergsma | 85 |
| 15 | SO' 1 | Jace Kleinwolterink | 85 |
| 16 | RSM 6 | Kinnick Mohning | 86 |
| 17 | HLP 1 | Seth Goodell | 86 |
| 18 | MMCRU1 | Micheal Schmillen | 86 |
| 19 | GC 6 | Jake Bogen | 86 |
| 20 | GC 2 | Dylan Lubben | 86 |
Team Results
| W | L | Team | Score | ||
| 10 | 0 | MMC-RU | 321 | ||
| 9 | 1 | Gehlen Catholic | 333 | ||
| 8 | 2 | Harris-Lake Park | 339 | ||
| 7 | 3 | Akron-Westfield | 349 | ||
| 6 | 4 | Hinton | 351 | ||
| 5 | 5 | Remsen St. Mary's | 355 | ||
| 4 | 6 | West Sioux | 355 | ||
| 3 | 7 | Hartley-Melvin-Sanborn | 374 | ||
| 2 | 8 | South O'Brien | 376 | ||
| 1 | 9 | George-Little Rock | 435 | ||
| 0 | 10 | Trinity Christian | - - | ||