| Po. | Matchup | Set 1 | Set 2 | Set 3 | Result |
|---|---|---|---|---|---|
| 1 | 10-4 | 1-0 |
|||
| 2 | 10-1 | ||||
| 3 | 10-2 | ||||
| 4 | 10-3 | ||||
| 5 | 10-5 | ||||
| 6 | 10-0 |
| Po. | Matchup | Set 1 | Set 2 | Set 3 | Result |
|---|---|---|---|---|---|
| 1 | 10-0 | ||||
| 2 | 10-2 | ||||
| 3 | 10-1 |
Boys
| Po. | Matchup | Set 1 | Set 2 | Set 3 | Result |
|---|---|---|---|---|---|
| 1 | 6-1 | 7-5 | |||
| 2 | 6-2 | 6-0 | |||
| 3 | 6-0 | 6-0 | |||
| 4 | 6-0 | 6-0 | |||
| 5 | 6-0 | 6-1 | |||
| 6 |
| Po. | Matchup | Set 1 | Set 2 | Set 3 | Result |
|---|---|---|---|---|---|
| 1 | 6-3 | 6-2 | |||
| 2 | 6-0 | 6-0 | |||
| 3 |